| Tahun 2010 | Tahun 2011 | Grow 2010/2011 (%) | Tahun 2011 | Tahun 20112 | Grow 2011/2012(%) | |
| Cash & Cash Equivalents | 662.479 | 292.245 | -56 | 292.245 | 197.750 | -32,33417167 |
| Receivable | 213.390 | 186.067 | -13 | 186.067 | 258.450 | 38,90157846 |
| Inventories | 551 | 85.251 | 15.372 | 85.251 | 126.265 | 48,10969959 |
| Invesment | 324.918 | 348.442 | 7,239980549 | 348.442 | 332.912 | -4,456982798 |
| Fixed Assets | 83.385 | 77.453 | -7 | 77.453 | 80.886 | 4,432365435 |
| Other Assets | - | - | - | - | - | - |
| Total Assets | 1.959.238 | 1.485.581 | -24 | 1.485.581 | 1.555.087 | 4,678708196 |
| Growth (%) | ||||||
| Trade Payable | 312.845 | 55.169 | -82 | 55.169 | 44.041 | -20,17074807 |
| Total Liabilities | 987.956 | 525.739 | -47 | 525.739 | 558.015 | 6,139167914 |
| Growth (%) | ||||||
| Minority Interest | 1.277 | - | - | - | - | - |
| Authorized Capital | 1.000.000 | 1.000.000 | 1.000.000 | 1.000.000 | 0 | |
| Paid up Capital | 554.117 | 554.117 | 0 | 554.117 | 554.117 | 0 |
| Paid up Capital (share) | 5.541 | 5.541 | 0 | 5.541 | 5.541 | 0 |
| Par Value | 100 | 100 | 0 | 100 | 100 | 0 |
| Retained Earnings | 226.094 | 215.671 | -5 | 215.671 | 252.900 | 17,26194064 |
| Total Equity | 970.005 | 959.842 | -1 | 959.842 | 997.072 | 3,87876338 |
| Growth (%) |
Jumat, 22 November 2013
NERACA PT KONTRUKSI
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar